I Pee In The Shower, And My Pee Is Green
Posted by carrie_roll
If you pee in the shower, this post is for you.
If you don’t pee in the shower, keep reading. You might change your mind.
The average toilet flush is 3.2 gallons.
You can lower this amount by adding a brick to your toilet’s water tank.
However, here’s an alternative thought.
Most people take a shower every day of the week.
Some people pee in the shower.
If you pee in the shower (instead of flushing your pee down the toilet) you save 3.2 gallons of water per day.
Let’s assume you’ve been taking showers every day since you were 10 years old.
Let’s assume that since your tenth birthday, you peed every day in the shower, instead of flushing the toilet, thereby personally saving 3.2 gallons of water every day.
Using this chart, you can see how old you are, and how much water you have saved.
Congratulations!
| Peeing In The Shower Chart | |
| What Age Are You Now? | Gallons you have saved per year |
| 11 | 1168 |
| 12 | 2336 |
| 13 | 3504 |
| 14 | 4672 |
| 15 | 5840 |
| 16 | 7008 |
| 17 | 8176 |
| 18 | 9344 |
| 19 | 10512 |
| 20 | 11680 |
| 21 | 12848 |
| 22 | 14016 |
| 23 | 15184 |
| 24 | 16352 |
| 25 | 17520 |
| 26 | 18688 |
| 27 | 19856 |
| 28 | 21024 |
| 29 | 22192 |
| 30 | 23360 |
| 31 | 24528 |
| 32 | 25696 |
| 33 | 26864 |
| 34 | 28032 |
| 35 | 29200 |
| 36 | 30368 |
| 37 | 31536 |
| 38 | 32704 |
| 39 | 33872 |
| 40 | 35040 |
| 41 | 36208 |
| 42 | 37376 |
| 43 | 38544 |
| 44 | 39712 |
| 45 | 40880 |
| 46 | 42048 |
| 47 | 43216 |
| 48 | 44384 |
| 49 | 45552 |
| 50 | 46720 |
| 51 | 47888 |
| 52 | 49056 |
| 53 | 50224 |
| 54 | 51392 |
| 55 | 52560 |
| 56 | 53728 |
| 57 | 54896 |
| 58 | 56064 |
| 59 | 57232 |
| 60 | 58400 |
| 61 | 59568 |
| 62 | 60736 |
| 63 | 61904 |
| 64 | 63072 |
| 65 | 64240 |
| 66 | 65408 |
| 67 | 66576 |
| 68 | 67744 |
| 69 | 68912 |
| 70 | 70080 |
| 71 | 71248 |
| 72 | 72416 |
| 73 | 73584 |
| 74 | 74752 |
| 75 | 75920 |
| 76 | 77088 |
| 77 | 78256 |
| 78 | 79424 |
| 79 | 80592 |
| 80 | 81760 |
| 81 | 82928 |
| 82 | 84096 |
| 83 | 85264 |
| 84 | 86432 |
| 85 | 87600 |
| 86 | 88768 |
| 87 | 89936 |
| 88 | 91104 |
| 89 | 92272 |
| 90 | 93440 |
| 91 | 94608 |
| 92 | 95776 |
| 93 | 96944 |
| 94 | 98112 |
| 95 | 99280 |
| 96 | 100448 |
| 97 | 101616 |
| 98 | 102784 |
| 99 | 103952 |
| 100 | 105120 |
| 101 | 106288 |
| 102 | 107456 |
| 103 | 108624 |
| 104 | 109792 |
| 105 | 110960 |
| 106 | 112128 |
| 107 | 113296 |
| 108 | 114464 |
| 109 | 115632 |
| 110 | 116800 |
| 111 | 117968 |
| 112 | 119136 |
| 113 | 120304 |
| 114 | 121472 |
| 115 | 122640 |
| 116 | 123808 |
| 117 | 124976 |
| 118 | 126144 |
| 119 | 127312 |
| 120 | 128480 |
How many gallons of water have you saved by peeing in the shower?
2 Responses to “I Pee In The Shower, And My Pee Is Green”
-
Uh, not to spoil your thunder but I didn’t have brick (I can’t remember if I ever peed in the shower but I have had a neighbor at this apartment who did and it also went through my sink line and didn’t get enough water….)so I used two spaghetti sauce jars full of water one on each side. Only trouble is, I worried about the lids and still wonder, since I sold this house whether or not they are still there. It seems they would work anyway with or without the lid, don’t you think? I’m not leaving my addres since I don’t want to admit peeing in the shower…..
Actually, the label at the top of the right column would not be “per year”. The column represents a cummulative total for all water saved over the course of your lifetime. Just an observation… and the data is an eye-opener, never thought of it that way. Thanks for the info.